![](https://cdn.statically.io/img/img.networthpost.org/thumbs/2460100_ashlynn-yennie/2460100_ashlynn-yennie_1.jpeg)
Ashlynn Yennie net worth is
$5 Million
Ashlynn Yennie Wiki: Salary, Married, Wedding, Spouse, Family
Ashlynn Yennie (born May 15, 1985) is an American actress from Riverton, Wyoming. She is best known for playing the role of Jenny in the 2010 Dutch horror film, The Human Centipede (First Sequence). In 2010, she starred as Starlene Arbuckle, in the CM Downs directed horror film, American Maniacs (Previously known as Fetch). In 2011, she starred as herself (the actress who played Jenny) in the sequel to the first film, The Human Centipede 2 (Full Sequence).
Full Name | Ashlynn Yennie |
Net Worth | $5 Million |
Date Of Birth | May 15, 1985 |
Place Of Birth | Riverton, Wyoming, USA |
Height | 1.68 m |
Occupation | Actress |
Profession | Actor, Film director, Film producer, Screenwriter |
Nationality | American |
Nicknames | Ashlynn Yennie, Yennie, Ashlynn |
IMDB | http://imdb.com/name/nm2460100 |
Movies | The Human Centipede (First Sequence), The Human Centipede 2 (Full Sequence), Fractured, The Scribbler, The Ghost and the Whale, L.A. Slasher, Fear, Inc., The Divorce Party, Market Hours |
Star Sign | Taurus |
All pictures
Actress
Title | Year | Status | Character |
---|
The Newest Testament | 2013 | Short | Rachel |
The Wretched Prologue | 2013 | Short | Claudia Valerus |
True Blood | 2013 | TV Series | Lady Courtesan |
Fractured | 2013 | | Brandy |
American Maniacs | 2012 | | Starlene Arbuckle |
The Human Centipede II (Full Sequence) | 2011 | | Miss Yennie - Centipede #1 |
The Human Centipede (First Sequence) | 2009 | | Jenny |
Evan and Gareth Are Trying to Get Laid | 2009 | TV Movie | Thai Kissing Girl |
Absent Father | 2008 | | Raven (voice) |
The Wrong Neighbor | 2017 | TV Movie post-production | Jamie |
The Ghost and The Whale | 2017 | | Anne |
Submission | 2016 | TV Series | Ashley |
Fear, Inc. | 2016 | | Trisha Harrison |
NCIS | 2015 | TV Series | Daughter |
L.A. Slasher | 2015 | | Scream Queen |
Perceptions | 2015 | TV Series | Lindsey |
Jesus & Me | 2015 | TV Series | Nicole |
Last Night | 2014/I | Short | Penny |
He'll Go to Juilliard | 2014 | Short | Lilly |
Market Hours | 2014 | Short | Starlet |
Undateable | 2014 | TV Series | Jane |
The Divorce Party | 2014 | | Leena |
The Scribbler | 2014/I | | Emily |
Fear, Inc. | 2014 | Short | Lindsey Foster |
No Witnesses | 2014/II | Short | Nicole |
Writer
Title | Year | Status | Character |
---|
Last Night | 2014/I | Short story / co-writer | |
No Witnesses | 2014/II | Short | |
Producer
Title | Year | Status | Character |
---|
Last Night | 2014/I | Short executive producer / producer | |
No Witnesses | 2014/II | Short executive producer | |
Director
Title | Year | Status | Character |
---|
Last Night | 2014/I | Short co-director | |
No Witnesses | 2014/II | Short | |
Self
Title | Year | Status | Character |
---|
Attack of the Show! | 2011 | TV Series | Herself - Guest |
20Q with Drew | 2011 | TV Series | Herself - Guest |
Chiller 13: The Decade's Scariest Movie Moments | 2010 | TV Movie documentary | |
Cinétsû! | 2010 | TV Series | Herself |
Known for movies
![](https://cdn.statically.io/img/networthpost.org/wp-content/themes/net-worth/images/celebrity_net_worth.png)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/2460100_Ashlynn-Yennie/2460100_Fear-Inc-2016.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/2460100_Ashlynn-Yennie/2460100_Undateable-2014.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/2460100_Ashlynn-Yennie/2460100_The-Ghost-and-The-Whale-2017.jpg)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqqGkqaO7bsXEp6WinV2jsrV51qipraBf