Nate Panning net worth is




Nate Panning net worth is
$700,000
Nate Panning Wiki: Salary, Married, Wedding, Spouse, Family
Nate Panning is an actor and writer, known for Stuck in Love (2012), Return of the Rednecks (2006) and Piranha 3DD (2012). | Net Worth | $700,000 |
| Profession | Actor, Writer, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Suicide for Beginners | 2015 | post-production | Rick |
| Madam Massacre's Quiet Evening at Home | 2016 | Nate | |
| Well Wishes | 2015 | Hans | |
| Pieces of Talent | 2014 | Nathan Glock | |
| Building Lines | 2014 | Short | Moorehouse |
| Devious Maids | 2014 | TV Series | Nate |
| How It Should Have Ended | 2014 | TV Series | King of Arendelle |
| Toonstone | 2014 | Dalton / Mr. Purdue (voice) | |
| McDuffy: The Urban Eagle | 2013 | Short | Jack Dax |
| Battlefield 4 | 2013 | Video Game voice | |
| Don't Know Yet | 2013 | Adam | |
| The Three Ropes | 2013 | Short | Grip |
| Battlefield Friends | 2012-2013 | TV Series | Medic |
| Parental Guidance | 2012 | Coach Bostick | |
| Doraleous and Associates: The Series | 2012 | TV Series | Doraleous / Erik / Serena |
| Stuck in Love | 2012 | Bartender | |
| Piranha 3DD | 2012 | Waterpark Patron | |
| Doraleous and Associates | 2010 | Doraleous | |
| Hollywood East | 2010 | TV Series | Taylor |
| Half Empty | 2009 | Adam Bolen | |
| Privateer | 2009 | Short | Pirate |
| Nar-co-lap-sy | 2009 | Short | Miles |
| God and Moses BFF | 2009 | Short | Moses |
| Port City | 2009 | Doodle Mac | |
| Cry of the Banshee | 2009 | Short | Dan |
| The Jailhouse | 2009 | Waylen | |
| Magic Lake | 2009 | Short | Fendrel |
| Defying Debt | 2008 | Short | Thug #2 |
| The End | 2008/III | ||
| Stranger Things | 2008 | TV Series | Wilson |
| Whispers | 2008/I | Short | Johnny / Carpenter #1 |
| Warped Galaxy | 2007 | Short | Doug |
| I Do? | 2007 | Short | Chuck |
| Return of the Rednecks | 2006 | Short | Jedi Jed |
| Wrong Number! | 2006 | Short | Caller |
| Dirty Diamonds Are Forever | 2006 | Short | Carl Clovis, Band Manager |
| Super Sam | 2005 | Short | Monster |
| Viva la Bam | 2004 | TV Series | Confederate Soldier |
| 20 Funerals | 2004 | Sol's Bodyguard | |
| Rules of Engagement | 2000 | Corpsman (uncredited) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Toonstone | 2014 | ||
| Battlefield Friends | 2012-2013 | TV Series 20 episodes | |
| Doraleous and Associates: The Series | 2012 | TV Series 13 episodes | |
| Doraleous and Associates | 2010 | ||
| Magic Lake | 2009 | Short writer | |
| Return of the Rednecks | 2006 | Short | |
| Wrong Number! | 2006 | Short | |
| Super Sam | 2005 | Short |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Half Empty | 2009 | stunt coordinator | |
| Return of the Rednecks | 2006 | Short stunt performer | |
| The Last Confederate: The Story of Robert Adams | 2005 | stunts | |
| 20 Funerals | 2004 | stunts | |
| Black Knight | 2001 | stunt performer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Super Sam | 2005 | Short executive producer / producer | |
| The Fort Fisher Hermit: The Life & Death of Robert E. Harrill | 2004 | Documentary co-producer |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Privateer | 2009 | Short electrician |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmK2dXaWur7rIp55mppWperi70a2faA%3D%3D