
 
Allen Theosky Rowe net worth is
$800,000
Allen Theosky Rowe Wiki: Salary, Married, Wedding, Spouse, Family
Allen Theosky Rowe is known for his work on Hawaii Five-0 (2010), The Last Ship (2014) and Chicago P.D. (2014). 
| Net Worth | $800,000 | 
| Height | 6' 1" (1.85 m) | 
| Profession | Actor, Miscellaneous Crew, Casting Director | 
 All pictures
Actor 
| Title | Year | Status | Character | 
|---|
| The Painting | 2017 | post-production | Sebastian | 
| Untitled Armadillo Project | 2017 | pre-production | Jay | 
| Rift | 2017/III | post-production | Spider | 
| Sleepless | 2017/II | completed | Kong | 
| Nathan Jung v. Bruce Lee | 2016 | Documentary short completed | Young Nathan Jung | 
| Days of Our Lives | 2017 | TV Series | Pez | 
| Talentik | 2017 |  |  | 
| Far Cry 4: Fallen Country | 2016-2017 | TV Mini-Series | Pagan Min | 
| THE GIFT | 2016 | Short | Father | 
| Journey to the West | 2016/I | Short | Wu Kong | 
| The Last Ship | 2016 | TV Series | Wu Ming | 
| The Policymaker | 2016 | Short |  | 
| Periscope | 2016 | Short | Beta | 
| Shop of Eternal life | 2016 | Short | Mr.Song | 
| Death in a Day | 2016 | Short | Uncle | 
| Illegal Witness | 2015/II |  | Hao Shen | 
| CSI: Cyber | 2015 | TV Series | Teddy Frankle | 
| Wan Mei | 2015 | Short | Xiao | 
| The Enforcer | 2015 | Short | T- Dragon | 
| The Koi | 2015 | Short | Michael Onitsuka | 
| Film Lab Presents | 2014-2015 | TV Series | Lance Li Lance Li (guest star) | 
| Chicago P.D. | 2015 | TV Series | Eddie Cao | 
| Protection | 2015/IV | Short | Lee | 
| Off the Record | 2015 | Short | Lin Lu | 
| Black & White: Vol. 1 | 2015 |  | Long | 
| Getting Out | 2014 | Short | Bruno | 
| Hybrid | 2014 | Short | Glitch | 
| Thoughts Afar in Moonlight | 2014 |  | Japanese Captain | 
| Stray Dogs | 2014/IV | Short | Sparrow | 
| Midnight Glance | 2014 | Short | Jett | 
| Gang Related | 2014 | TV Series | Tony King | 
| Replicant | 2014 | Short | Glitch | 
| Powderkeg | 2013 | Short | Leo (as Allen Tzeli Rowe) | 
| John Bondage | 2013 | Short | Don Gerardo | 
| Alive | 2013/I | Short | Chang-Lee | 
| Criminal | 2013 | Short | Icepick | 
| Battlefield 4 | 2013 | Video Game | Bohai (voice) | 
| Virtually Heroes | 2013 |  | NVA Nguyen | 
| Raskal Love | 2012 |  | Loony | 
| Relativity | 2012/II | Short | Lance Li | 
| Getting Home | 2012 | Short | Assassin | 
| Il Mantello | 2012 | Short | Char (as Allen Rowe) | 
| Jeffrey's Fortune | 2012 | Short | Hai Ding | 
| Visiting Her | 2012 | Short | Yechan | 
| Hawaii Five-0 | 2012 | TV Series | Makani Jacobs | 
| Cha Zhen | 2012 | Short | Li | 
| Ear Today Gone Tomorrow | 2012 | Short | Bang Bang Twins #1 | 
| Yaba | 2012 | Short | The Painter | 
| Mission Chinese | 2012 | Short | Gangster #1 | 
| Evolver | 2011 |  | Jay | 
| Dorfman in Love | 2011 |  | Hipster He | 
| Dead Man's Hour | 2008 | Short | Coroner Transport (as Allen Rowe) | 
| The Scoop: An Ode to Customer Service | 2007 |  | AC Young | 
| Spin | 2007/I |  | Estaban | 
| Baby | 2007 |  | Wah Ching #2 | 
| Waking Up Is Hard | 2006 | Short | Sam | 
| Silicon Valley | 2005 |  | Smoke (as Allen Theosky) | 
| Love Sucks | 2005 | Short | Boba Clerk | 
| Counting the Days | 2005 |  | Assassin | 
| Night of the Chupacabra | 2005 | Video | Bobby | 
| Ronin Boys | 2005 |  | Shingo Matsumoto | 
| Monk | 2005 | TV Series | Cook | 
| Sucker Free City | 2004 | TV Movie | Grant Street Thug (uncredited) | 
| Breakin' All the Rules | 2004 |  | Club Guy (uncredited) | 
| You Got Served | 2004 |  | Dancer (uncredited) | 
| The Consequences of Lust | 2004 | Short | Matt | 
| Julie and Jack | 2003 |  | Computerchip Salesperson / JB Software Employee (as Allen Rowe) | 
| Shuang dao | 2003 | Short | Jae #3 | 
| Kung Phooey! | 2003 |  | White ninja | 
| Tou du | 2002 | TV Series | Duck Blood | 
| Nash Bridges | 2001 | TV Series | Bot Master | 
Miscellaneous 
| Title | Year | Status | Character | 
|---|
| Life of Pi | 2012 | additional voice |  | 
| Twisted | 2004/I | stand-in: Russel Wong |  | 
| Nash Bridges | 1996 | TV Series stand-in |  | 
Casting Director 
| Title | Year | Status | Character | 
|---|
| Ronin Boys | 2005 |  |  | 
Producer 
| Title | Year | Status | Character | 
|---|
| Ronin Boys | 2005 | producer |  | 
Thanks 
| Title | Year | Status | Character | 
|---|
| Cha Zhen | 2012 | Short special thanks |  | 
Self 
| Title | Year | Status | Character | 
|---|
| 2007 AZN Asian Excellence Awards | 2007 | TV Special |  | 
Won Awards 
| Year | Award | Ceremony | Nomination | Movie | 
|---|
| 2015 | Award of Excellence | Los Angeles Movie Awards, US | Best Actor | Off the Record (2015) | 
| 2015 | Los Angeles Movie Award | Los Angeles Movie Awards, US | Best Actor | Off the Record (2015) | 
| 2013 | Winter Award | Asians On Film Festival | Best Actor - Short | Relativity (2012) | 
Nominated Awards 
| Year | Award | Ceremony | Nomination | Movie | 
|---|
| 2015 | Los Angeles Movie Award | Los Angeles Movie Awards, US | Best Actor | Off the Record (2015) | 
| 2013 | Best Actor | Asians On Film Festival | Short | Relativity (2012) | 
| 2013 | Winter Award | Asians On Film Festival | Best Ensemble Cast | Relativity (2012) | 
Known for movies
Hawaii Five-0 (2012)
as Makani Jacobs
The Last Ship (2016)
as Wu Ming
Chicago P.D. (2015)
as Eddie Cao
CSI: Cyber (2015)
as Teddy Frankle
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6WdnmLBqbHOrKKyZaKkxKZ5zZ6rZq%2Bfp8GpeZFo