Antwon Tanner net worth is
![](https://cdn.statically.io/img/networthpost.org/wp-content/themes/net-worth/images/celebrity_net_worth.png)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/849612_Antwon-Tanner/849612_One-Tree-Hill-20032012.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/849612_Antwon-Tanner/849612_Coach-Carter-2005.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/849612_Antwon-Tanner/849612_Never-Die-Alone-2004.jpg)
Antwon Tanner net worth is
$1.4 Million
Antwon Tanner Wiki: Salary, Married, Wedding, Spouse, Family
Antwon Tanner (born April 14, 1975) is an American actor. He is best known for his recurring role as Michael on the UPN sitcom Moesha (1996-97), and it's spinoff The Parkers (2001) and as Antwon "Skills" Taylor on the drama series, One Tree Hill. Full Name | Antwon Tanner |
Net Worth | $1.4 Million |
Date Of Birth | April 14, 1975 |
Place Of Birth | Chicago, Illinois, USA |
Height | 1.68 m |
Profession | Actor |
Education | Rosemead High School, Corliss High School |
Nationality | American |
Nicknames | Antwon Tanner, Tanner, Antwon |
IMDB | http://imdb.com/name/nm0849612 |
Movies | Coach Carter, Dead Tone, Never Die Alone, Sunset Park, The Wood, One Eight Seven, I Do... I Did!, CRU, Dysfunctional Friends, Brothers in Arms, Ganked, Steppin: The Movie, Sunchaser, Hot Parts, Brother, Checkmate |
TV Shows | One Tree Hill, Brutally Normal, Black Jesus |
Star Sign | Aries |
# | Fact |
---|---|
1 | Attended Corliss and King High Schools. |
2 | After high school he gave up sports to further develop his musical ability. |
3 | His role model is Samuel L Jackson. |
4 | Graduated from Rosemead High in 1993. |
5 | He has a son. |
6 | Played a teen on Coach Carter (2005) when he was 30. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Perfect Wife | 2017/I | post-production | |
Fade Away | 2016/I | completed | Ron |
Two Faced | 2017 | Benny | |
Rosewood | 2016 | TV Series | Sylvester |
The Carmichael Show | 2016 | TV Series | Shawn |
Black Jesus | 2014-2015 | TV Series | Jason |
Checkmate | 2015/I | Bones | |
Who Can I Run To | 2014 | Aaron | |
7 Faces of Jack the Ripper | 2014 | Nick | |
Cru | 2014 | Eric 'E.T.' Triggs | |
Shifting Gears | 2014 | TV Movie | Marcus Mack |
Rizzoli & Isles | 2014 | TV Series | Shabazz Jones |
Percentage | 2014 | Flaco | |
The Dempsey Sisters | 2013 | Thad Dempsey | |
Crush | 2013 | Video | Dan |
LA Live the Show | 2013 | TV Series | Special Guest |
One Blood | 2012 | Bobby | |
From This Day Forward | 2012 | TV Movie | Lucas |
One Tree Hill | 2003-2012 | TV Series | Antwon 'Skills' Taylor |
Dysfunctional Friends | 2012 | Nick | |
Payback | 2011 | Short | Jay-J |
Chase | 2011 | TV Series | Jackie Walsh |
Pimp 24/7 | 2009 | TV Movie | Johnny |
I Do... I Did! | 2009 | Tone | |
Steppin: The Movie | 2009 | Darren | |
Dead Tone | 2007 | Kareem | |
CSI: Crime Scene Investigation | 2006 | TV Series | Jeremiah |
Brothers in Arms | 2005 | Zane | |
Ganked | 2005 | Video | Billy |
Coach Carter | 2005 | Worm | |
Never Die Alone | 2004 | Blue | |
Hot Parts | 2003 | Video | Lester |
Skin | 2003 | TV Series | Rudy |
The District | 2002-2003 | TV Series | Lester Richards |
NYPD Blue | 2002 | TV Series | Devon Claridge |
The Tick | 2001 | TV Series | Johnny Republic |
Boston Public | 2000-2001 | TV Series | Kevin Jackson |
The Parkers | 2001 | TV Series | Michael |
City of Angels | 2000 | TV Series | Isaac Quinn |
Touched by an Angel | 2000 | TV Series | Lamont |
Brother | 2000/I | Colin | |
Brutally Normal | 2000 | TV Series | Shaheem |
Nash Bridges | 1999 | TV Series | Curtin Medders |
The Wood | 1999 | Boo | |
Sister, Sister | 1998 | TV Series | Addison |
Inferno | 1998 | TV Movie | Rawhide |
Sports Theater with Shaquille O'Neal | 1997 | TV Series | |
413 Hope St. | 1997 | TV Series | Hakim / Thug |
Nuclear Strike | 1997 | Video Game | Hack (voice) |
Moesha | 1996-1997 | TV Series | Michael / Baggy Pants |
One Eight Seven | 1997 | Augie | |
Crisis Center | 1997 | TV Series | Reggie Brown |
Soviet Strike | 1996 | Video Game | Hack (voice) |
Dangerous Minds | 1996 | TV Series | Derrick |
The Sunchaser | 1996 | Smokes | |
Sunset Park | 1996 | Drano | |
The Client | 1996 | TV Series | Sir Echo |
Producer
Title | Year | Status | Character |
---|---|---|---|
Crush | 2013 | Video producer |
Director
Title | Year | Status | Character |
---|---|---|---|
Crush | 2013 | Video |
Thanks
Title | Year | Status | Character |
---|---|---|---|
One Tree Hill: Always & Forever | 2012 | TV Movie special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Jackie Elam Live! Entertainment Unlimited | 2016 | TV Series | Himself |
One Tree Hill: Always & Forever | 2012 | TV Movie | Himself |
Brothers in Arms: The Making of a Modern Western | 2005 | Video documentary short | Himself |
Known for movies
![](https://cdn.statically.io/img/networthpost.org/wp-content/themes/net-worth/images/celebrity_net_worth.png)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/849612_Antwon-Tanner/849612_One-Tree-Hill-20032012.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/849612_Antwon-Tanner/849612_Coach-Carter-2005.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/849612_Antwon-Tanner/849612_Never-Die-Alone-2004.jpg)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apa2vn6N6ta3Np5yrZZ6awW7DzquroWc%3D